Dearness Relief (DR) Rates for Pensioners - 5th CPC

Date
From which Payable
Rate Download order
1st Jan 2008 47%
Corrigendum
Grant of DR - Revised Rate
w.e.f. 1.1.2007 & 1.7.2007
1st Jul 2007 41%
1st Jan 2007 35%
1st Jul 2006 29%
1st Jan 2006 24%
1st Jul 2005 21%
1st Jan 2005 17%
1st Jul 2004 14%
1st April 2004 (DR Merger) 11%
1st Jan 2004 61%
1st Jul 2003 59%
1st Jan 2003 55%
1st Jul 2002 52%
1st Jan 2002 49%
1st Jul 2001 45%
1st Jan 2001 43%
1st Jul 2000 41%
1st Jan 2000 38%
1st Jul 1999 37%
1st Jan 1999 32%
1st Jul 1998 22%
1st Jan 1998 16%
1st Jul 1997 13%
1st Jan 1997 8%
1st Jul 1996 4%
1st Jan 1996 - -