Dearness Relief (DR) Rates for Pensioners - 6th CPC

Date
From which Payable
Rate Download order
1st Jan 2016 125%
1st July 2015 119%
1st Jan 2015 113%
1st July 2014 107%
1st Jan 2014 100%
1st July 2013 90%
1st Jan 2013 80%
1st July 2012 72%
1st Jan 2012 65%
1st July 2011 58%
1st Jan 2011 51%
1st Jul 2010 45%
1st Jan 2010 35%
1st Jul 2009 27%
1st Jan 2009 22%
1st Jul 2008 16%
1st Jan 2008 12%
1st Jul 2007 9%
1st Jan 2007 6%
1st Jul 2006 2%
1st Jan 2006 -